Motorland Aragon
Gran Premio de Aragón
Records Motorland Aragon
| Records | Vuelta | Año | Piloto | Tiempo | Km/h |
|---|---|---|---|---|---|
| Pole Lap: | 20 | - | Jorge LORENZO | 1'49.404 | 167,1 Km/h |
| Vuelta rápida: | 3 | - | Dani PEDROSA | 1'49.109 | 167,5 Km/h |
| Record del circuito: | - | 2011 | Casey STONER | 1'49.046 | 167,6 Km/h |
| Mejor vuelta: | - | 2011 | Casey STONER | 1'48.451 | 168,6 Km/h |
| Records | Vuelta | Año | Piloto | Tiempo | Km/h |
|---|---|---|---|---|---|
| Pole Lap: | 16 | - | Hector FAUBEL | 1'59.222 | 153,3 Km/h |
| Vuelta rápida: | 4 | - | Maverick VIÑALES | 1'59.835 | 152,5 Km/h |
| Record del circuito: | - | 2010 | Pol ESPARGARO | 1'59.509 | 153,0 Km/h |
| Mejor vuelta: | - | 2011 | Hector FAUBEL | 1'59.222 | 153,3 Km/h |
| Records | Vuelta | Año | Piloto | Tiempo | Km/h |
|---|---|---|---|---|---|
| Pole Lap: | 19 | - | Simone CORSI | 1'54.343 | 159,9 Km/h |
| Vuelta rápida: | 18 | - | Pol ESPARGARO | 1'54.511 | 159,6 Km/h |
| Record del circuito: | - | 2011 | Marc MARQUEZ | 1'53.956 | 160,4 Km/h |
| Mejor vuelta: | - | 2011 | Marc MARQUEZ | 1'53.296 | 161,4 Km/h |
El análisis de Angel Nieto: Motorland
Calendario
Publicidad
-
- QUÉ HACEMOS JUNTOS
-
- QUÉ QUIERES VER


















